October did not disappoint as real estate sales indicate a healthy, thriving market. Are you thinking about putting your home on the market this season? Let us help you get the price you want for it. Here we look at Charlotte County as a whole, along with Venice and Sarasota sales in October 2015 compared to October 2015.
Charlotte County single family home sales
2014 | 2015 | |
---|---|---|
Total Homes Sold | 370 | 388 |
Average Sq. Ft. | 1,697 | 1,738 |
Days on Market | 90 | 71 |
Selling Price | $181,412 | $201,592 |
Sales Price to List Price Ratio | 95% | 97% |
Charlotte County condo, villa and townhome sales
2014 | 2015 | |
---|---|---|
Total Condos Sold | 74 | 75 |
Average Sq. Ft. | 1,321 | 1,232 |
Days on Market | 105 | 77 |
Selling Price | $164,497 | $150,497 |
Sales Price to List Price Ratio | 94% | 95% |
Punta Gorda Isles and Burnt Store Isles single family home sales
2014 | 2015 | |
---|---|---|
Total Homes Sold | 29 | 21 |
Average Sq. Ft. | 2,256 | 2,007 |
Days on Market | 144 | 123 |
Selling Price | $420,484 | $389,400 |
Sales Price to List Price Ratio | 95% | 96% |
Punta Gorda Isles and Burnt Store Isles condo, villa and townhome sales
2014 | 2015 | |
---|---|---|
Total Condos Sold | 13 | 18 |
Average Sq. Ft. | 1,656 | 1,630 |
Days on Market | 86 | 52 |
Selling Price | $216,640 | $234,572 |
Sales Price to List Price Ratio | 94% | 97% |
Venice Area single family home sales
2014 | 2015 | |
---|---|---|
Total Homes Sold | 143 | 127 |
Average Square Feet | 1,737 | 1,794 |
Days on Market | 68 | 58 |
Selling Price | $227,845 | $263,230 |
Sales Price to List Price Ratio | 96% | 98% |
Venice Area condo/townhome/villa sales
2014 | 2015 | |
---|---|---|
Total Homes Sold | 66 | 60 |
Average Square Feet | 1,259 | 1,344 |
Days on Market | 78 | 72 |
Selling Price | $173,979 | $226,685 |
Sales Price to List Price Ratio | 96% | 96% |
Sarasota single family home sales
2014 | 2015 | |
---|---|---|
Total Homes Sold | 513 | 429 |
Average Square Feet | 2,021 | 2,042 |
Days on Market | 73 | 73 |
Selling Price | $381,624 | $380,746 |
Sales Price to List Price Ratio | 97% | 97% |
Sarasota condo sales
2014 | 2015 | |
---|---|---|
Total Homes Sold | 282 | 284 |
Average Square Feet | 1,406 | 1,301 |
Days on Market | 85 | 73 |
Selling Price | $309,110 | $252,863 |
Sales Price to List Price Ratio | 96% | 96% |